Australian Bed & Mattress Size Guide
Australian bed sizes are measured in centimetres, width × length. Use this guide to work out which size will fit your room and sleeper best before choosing a mattress or bed frame.
| Size | Dimensions | Best for |
|---|---|---|
| Single | 92 × 187 cm | Kids' rooms, single sleepers, compact spaces |
| King Single | 105.5 × 203 cm | Growing kids and teens, small guest rooms |
| Double | 138 × 190 cm | Couples or solo sleepers wanting more room |
| Queen | 153 × 203 cm | The most common size for main bedrooms |
| King | 183 × 203 cm | Maximum space for couples, larger main bedrooms |
Individual product dimensions may vary slightly by model, so check the size options on each product page for exact measurements.
